Ultimate Guide to World Country Codes, Capitals, Population, and More.
Explore a comprehensive list of countries around the world, including their country codes, capital cities, ISO codes, population, local time, and currencies.
In today's digital world, temporary phone numbers are vital. They ensure secure OTP (One-Time Password) verification and enable good communication. At TempSMS, we know that having accurate, complete info is vital. Our interactive country data table will help you. It has everything to streamline your global OTP verifications and virtual number management.
Why Accurate Country Data Is Essential
When managing temporary phone numbers and OTP verifications, country-specific details can help. Here’s why having access to such data is vital:
-
Optimized Communication: Use correct country codes and local times. This ensures that your messages are timely and relevant.
-
Enhanced Security: Knowing calling codes and official languages helps. It prevents errors and improves the security of your OTP processes.
-
Virtual Number Usage: Following local rules for your virtual number can help user experience and compliance.
| 国家 | Country Code | 首都 | ISO Code | 人口 | Local Time | Currency | Continent | Official Language(s) | Calling Code |
|---|---|---|---|---|---|---|---|---|---|
| Afghanistan | +93 | Kabul | AFG | 38,928,346 | UTC+4:30 | AFN | Asia | Pashto, Dari | +93 |
| Albania | +355 | Tirana | ALB | 2,877,797 | UTC+1 | ALL | Europe | Albanian | +355 |
| Algeria | +213 | Algiers | DZA | 43,851,044 | UTC+1 | DZD | Africa | AR, Berber | +213 |
| Andorra | +376 | Andorra la Vella | AND | 77,006 | UTC+1 | EUR | Europe | Catalan | +376 |
| Angola | +244 | Luanda | AGO | 32,866,272 | UTC+1 | AOA | Africa | Portuguese | +244 |
| Antigua and Barbuda | +1-268 | St. John's | ATG | 97,118 | UTC-4 | XCD | North America | EN | +1-268 |
| Argentina | +54 | Buenos Aires | ARG | 45,376,763 | UTC-3 | ARS | South America | Spanish | +54 |
| Armenia | +374 | Yerevan | ARM | 2,963,243 | 世界标准时间+4 | AMD | Asia | Armenian | +374 |
| 澳大利亚 | +61 | 堪培拉 | AUS | 25,499,884 | UTC+10 | AUD | Oceania | EN | +61 |
| 奥地利 | +43 | Vienna | AUT | 8,859,449 | UTC+1 | EUR | Europe | German | +43 |
| 阿塞拜疆 | +994 | 巴库 | AZE | 10,139,177 | 世界标准时间+4 | AZN | Asia | Azerbaijani | +994 |
| Bahamas | +1-242 | Nassau | BHS | 393,248 | UTC-5 | BSD | North America | EN | +1-242 |
| Bahrain | +973 | Manama | BHR | 1,641,172 | UTC+3 | BHD | Asia | AR | +973 |
| Barbados | +1-246 | Bridgetown | BRB | 287,371 | UTC-4 | BBD | North America | EN | +1-246 |
| Belarus | +375 | Minsk | BLR | 9,449,323 | UTC+3 | BYN | Europe | Bel, Ru | +375 |
| 比利时 | +32 | 布鲁塞尔 | BEL | 11,492,641 | UTC+1 | EUR | Europe | Dutch, Fr, De | +32 |
| Belize | +501 | Belmopan | BLZ | 397,621 | UTC-6 | BZD | North America | EN | +501 |
| Benin | +229 | Porto-Novo | BEN | 12,123,200 | UTC+1 | XOF | Africa | FR | +229 |
| Bhutan | +975 | Thimphu | BTN | 771,608 | UTC+6 | BTN | Asia | Dzongkha | +975 |
| Bolivia | +591 | Sucre | BOL | 11,673,021 | UTC-4 | BOB | South America | Spanish | +591 |
| Bosnia & Herzegovina | +387 | Sarajevo | BIH | 3,280,819 | UTC+1 | BAM | Europe | BOS, HR, SR | +387 |
| Botswana | +267 | Gaborone | BWA | 2,351,627 | UTC+2 | BWP | Africa | EN, Tswana | +267 |
| Brazil | +55 | Brasília | BRA | 211,049,527 | UTC-3 | BRL | South America | Portuguese | +55 |
| Brunei | +673 | Bandar Seri Begawan | BRN | 433,285 | UTC+8 | BND | Asia | Malay | +673 |
| Bulgaria | +359 | Sofia | BGR | 6,948,445 | UTC+2 | BGN | Europe | Bulgarian | +359 |
| Burkina Faso | +226 | Ouagadougou | BFA | 20,321,378 | UTC | XOF | Africa | FR | +226 |
| Burundi | +257 | Gitega | BDI | 11,530,580 | UTC+2 | BIF | Africa | Kirundi, FR | +257 |
| Cabo Verde | +238 | Praia | CPV | 555,987 | UTC-1 | CVE | Africa | Portuguese | +238 |
| Cambodia | +855 | Phnom Penh | KHM | 16,486,542 | UTC+7 | KHR | Asia | Khmer | +855 |
| Cameroon | +237 | Yaoundé | CMR | 25,876,380 | UTC+1 | XAF | Africa | FR, EN | +237 |
| 加拿大 | +1 | 渥太华 | CAN | 37,694,085 | UTC-5 to -8 | CAD | North America | EN, FR | +1 |
| Central African Republic | +236 | Bangui | CAF | 4,745,185 | UTC+1 | XAF | Africa | FR, Sango | +236 |
| Chad | +235 | N'Djamena | TCD | 16,425,864 | UTC+1 | XAF | Africa | FR, AR | +235 |
| Chile | +56 | Santiago | CHL | 19,116,201 | UTC-3 to -6 | CLP | South America | Spanish | +56 |
| China | +86 | Beijing | CHN | 1,398,410,000 | UTC+8 | CNY | Asia | Chinese | +86 |
| Colombia | +57 | Bogotá | COL | 50,372,424 | UTC-5 | COP | South America | Spanish | +57 |
| Comoros | +269 | Moroni | COM | 850,886 | UTC+3 | KMF | Africa | COMO, AR, FR | +269 |
| Congo | +242 | Brazzaville | COG | 5,518,087 | UTC+1 | XAF | Africa | FR, Lingala | +242 |
| Costa Rica | +506 | San José | CRI | 5,094,118 | UTC-6 | CRC | North America | Spanish | +506 |
| Croatia | +385 | Zagreb | HRV | 4,105,267 | UTC+1 | HRK | Europe | Croatian | +385 |
| Cuba | +53 | Havana | CUB | 11,326,616 | UTC-5 | CUP | North America | Spanish | +53 |
| Cyprus | +357 | Nicosia | CYP | 1,198,575 | UTC+2 | EUR | Europe | Greek, Turkish | +357 |
| Czech Republic | +420 | Prague | CZE | 10,693,939 | UTC+1 | CZK | Europe | Czech | +420 |
| Congo | +243 | Kinshasa | COD | 89,561,403 | UTC+1 to +2 | CDF | Africa | FR | +243 |
| 丹麦 | +45 | 哥本哈根 | DNK | 5,822,763 | UTC+1 | DKK | Europe | Danish | +45 |
| Djibouti | +253 | Djibouti | DJI | 973,560 | UTC+3 | DJF | Africa | FR, AR | +253 |
| Dominica | +1-767 | Roseau | DMA | 71,808 | UTC-4 | XCD | North America | EN | +1-767 |
| Dominican Republic | +1-809 | Santo Domingo | DOM | 10,882,996 | UTC-4 | DOP | North America | Spanish | +1-809 |
| Ecuador | +593 | Quito | ECU | 17,373,662 | UTC-5 | USD | South America | Spanish | +593 |
| Egypt | +20 | Cairo | EGY | 100,388,073 | UTC+2 | EGP | Africa | AR | +20 |
| El Salvador | +503 | San Salvador | SLV | 6,486,205 | UTC-6 | USD | North America | Spanish | +503 |
| Equatorial Guinea | +240 | Malabo | GNQ | 1,402,985 | UTC+1 | XAF | Africa | ES, FR, PT | +240 |
| Eritrea | +291 | Asmara | ERI | 3,213,972 | UTC+3 | ERN | Africa | TI, AR, EN | +291 |
| Estonia | +372 | Tallinn | EST | 1,325,648 | UTC+2 | EUR | Europe | Estonian | +372 |
| Eswatini (Swaziland) | +268 | Mbabane | SWZ | 1,148,130 | UTC+2 | SZL | Africa | Swazi, EN | +268 |
| Ethiopia | +251 | Addis Ababa | ETH | 114,963,588 | UTC+3 | ETB | Africa | Amharic | +251 |
| Fiji | +679 | Suva | FJI | 896,444 | UTC+12 | FJD | Oceania | EN, Fijian, Hindi | +679 |
| 芬兰 | +358 | 赫尔辛基 | FIN | 5,525,292 | UTC+2 | EUR | Europe | Finnish, Swedish | +358 |
| 法国 | +33 | 巴黎 | FRA | 67,022,000 | UTC+1 | EUR | Europe | FR | +33 |
| Gabon | +241 | Libreville | GAB | 2,119,275 | UTC+1 | XAF | Africa | FR | +241 |
| Gambia | +220 | Banjul | GMB | 2,347,706 | UTC+0 | GMD | Africa | EN | +220 |
| Georgia | +995 | Tbilisi | GEO | 3,723,500 | 世界标准时间+4 | GEL | Asia | Georgian | +995 |
| 德国 | +49 | Berlin | DEU | 83,190,556 | UTC+1 | EUR | Europe | German | +49 |
| Ghana | +233 | Accra | GHA | 31,072,940 | UTC+0 | GHS | Africa | EN | +233 |
| Greece | +30 | Athens | GRC | 10,423,054 | UTC+2 | EUR | Europe | Greek | +30 |
| Grenada | +1-473 | St. George's | GRD | 112,523 | UTC-4 | XCD | North America | EN | +1-473 |
| Guatemala | +502 | Guatemala City | GTM | 16,858,333 | UTC-6 | GTQ | North America | Spanish | +502 |
| Guinea | +224 | Conakry | GIN | 12,771,246 | UTC | GNF | Africa | FR | +224 |
| Guinea-Bissau | +245 | Bissau | GNB | 1,967,998 | UTC | XOF | Africa | Portuguese | +245 |
| Guyana | +592 | Georgetown | GUY | 786, 552 | UTC-4 | GYD | South America | EN | +592 |
| Haiti | +509 | Port-au-Prince | HTI | 11,402,528 | UTC-5 | HTG | North America | FR, HT | +509 |
| Honduras | +504 | Tegucigalpa | HND | 9,587,522 | UTC-6 | HNL | North America | Spanish | +504 |
| Hungary | +36 | Budapest | HUN | 9,769,526 | UTC+1 | HUF | Europe | Hungarian | +36 |
| Iceland | +354 | Reykjavik | ISL | 364,134 | UTC | ISK | Europe | Icelandic | +354 |
| India | +91 | New Delhi | IND | 1,366,417,754 | UTC+5:30 | INR | Asia | Hindi, EN | +91 |
| Indonesia | +62 | Jakarta | IDN | 273,523,615 | UTC+7 | IDR | Asia | Indonesian | +62 |
| Iran | +98 | Tehran | IRN | 83,992,949 | UTC+3:30 | IRR | Asia | Persian | +98 |
| Iraq | +964 | Baghdad | IRQ | 40,222,493 | UTC+3 | IQD | Asia | AR, Kurdish | +964 |
| Ireland | +353 | Dublin | IRL | 4,937,786 | UTC | EUR | Europe | Irish, EN | +353 |
| Israel | +972 | Jerusalem | ISR | 9,217,000 | UTC+2 | ILS | Asia | Hebrew, AR | +972 |
| Italy | +39 | Rome | ITA | 60,244,639 | UTC+1 | EUR | Europe | Italian | +39 |
| Ivory Coast | +225 | Yamoussoukro | CIV | 25,716,544 | UTC | XOF | Africa | FR | +225 |
| Jamaica | +1-876 | Kingston | JAM | 2,961,167 | UTC-5 | JMD | North America | EN | +1-876 |
| Japan | +81 | Tokyo | JPN | 126,476,461 | 世界标准时间+9 | JPY | Asia | Japanese | +81 |
| Jordan | +962 | Amman | JOR | 10,101,694 | UTC+2 | JOD | Asia | AR | +962 |
| Kazakhstan | +7 | Nur-Sultan | KAZ | 18,776,707 | UTC+5 to +6 | KZT | Asia | Kazakh, Russian | +7 |
| Kenya | +254 | Nairobi | KEN | 53,527,936 | UTC+3 | KES | Africa | Swahili, EN | +254 |
| Kiribati | +686 | South Tarawa | KIR | 119,449 | UTC+12 to +14 | AUD | Oceania | EN, Gilbertese | +686 |
| Kuwait | +965 | Kuwait City | KWT | 4,270,563 | UTC+3 | KWD | Asia | AR | +965 |
| Kyrgyzstan | +996 | Bishkek | KGZ | 6,577,541 | UTC+6 | KGS | Asia | Kyrgyz, Russian | +996 |
| Laos | +856 | Vientiane | LAO | 7,169,455 | UTC+7 | LAK | Asia | Lao | +856 |
| Latvia | +371 | Riga | LVA | 1,907,675 | UTC+2 | EUR | Europe | Latvian | +371 |
| Lebanon | +961 | Beirut | LBN | 6,848,925 | UTC+2 | LBP | Asia | AR | +961 |
| Lesotho | +266 | Maseru | LSO | 2,142,249 | UTC+2 | LSL | Africa | Sesotho, EN | +266 |
| Liberia | +231 | Monrovia | LBR | 5,057,681 | UTC | LRD | Africa | EN | +231 |
| Libya | +218 | Tripoli | LBY | 6,871,292 | UTC+2 | LYD | Africa | AR | +218 |
| Liechtenstein | +423 | Vaduz | LIE | 38,749 | UTC+1 | CHF | Europe | German | +423 |
| Lithuania | +370 | Vilnius | LTU | 2,794,329 | UTC+2 | EUR | Europe | Lithuanian | +370 |
| Luxembourg | +352 | Luxembourg City | LUX | 634,730 | UTC+1 | EUR | Europe | LB, FR, DE | +352 |
| Madagascar | +261 | Antananarivo | MDG | 26,969,307 | UTC+3 | MGA | Africa | Malagasy, FR | +261 |
| Malawi | +265 | Lilongwe | MWI | 18,628,747 | UTC+2 | MWK | Africa | EN, Chichewa | +265 |
| Malaysia | +60 | Kuala Lumpur | MYS | 32,365,999 | UTC+8 | MYR | Asia | Malay | +60 |
| Maldives | +960 | Malé | MDV | 392,040 | UTC+5 | MVR | Asia | Dhivehi | +960 |
| Mali | +223 | Bamako | MLI | 19,658,031 | UTC | XOF | Africa | FR | +223 |
| Malta | +356 | Valletta | MLT | 514,564 | UTC+1 | EUR | Europe | Maltese, EN | +356 |
| Marshall Islands | +692 | Majuro | MHL | 58,791 | UTC+12 | USD | Oceania | Marshallese, EN | +692 |
| Mauritania | +222 | Nouakchott | MRT | 4,525,696 | UTC | MRU | Africa | AR | +222 |
| Mauritius | +230 | Port Louis | MUS | 1,266,040 | 世界标准时间+4 | MUR | Africa | EN, FR | +230 |
| Mexico | +52 | Mexico City | MEX | 126,190,788 | UTC-6 to -8 | MXN | North America | Spanish | +52 |
| Micronesia | +691 | Palikir | FSM | 104,468 | UTC+10 | USD | Oceania | EN | +691 |
| Moldova | +373 | Chișinău | MDA | 2,657,081 | UTC+2 | MDL | Europe | Romanian | +373 |
| Monaco | +377 | Monaco | MCO | 38,964 | UTC+1 | EUR | Europe | FR | +377 |
| Mongolia | +976 | Ulaanbaatar | MNG | 3,278,290 | UTC+7 to +8 | MNT | Asia | Mongolian | +976 |
| Montenegro | +382 | Podgorica | MNE | 622,359 | UTC+1 | EUR | Europe | Montenegrin | +382 |
| Morocco | +212 | Rabat | MAR | 36,910,560 | UTC+1 | MAD | Africa | AR, Berber | +212 |
| Mozambique | +258 | Maputo | MOZ | 30,366,036 | UTC+2 | MZN | Africa | Portuguese | +258 |
| Myanmar (Burma) | +95 | Naypyidaw | MMR | 54,409,800 | UTC+6:30 | MMK | Asia | Burmese | +95 |
| Namibia | +264 | Windhoek | NAM | 2,540,905 | UTC+1 | NAD | Africa | EN | +264 |
| Nauru | +674 | Yaren | NRU | 10,834 | UTC+12 | AUD | Oceania | Nauruan, EN | +674 |
| Nepal | +977 | Kathmandu | NPL | 29,136,808 | UTC+5:45 | NPR | Asia | Nepali | +977 |
| 荷兰 | +31 | 阿姆斯特丹 | NLD | 17,332,850 | UTC+1 | EUR | Europe | Dutch | +31 |
| New Zealand | +64 | Wellington | NZL | 4,917,000 | UTC+12 | NZD | Oceania | EN, Māori | +64 |
| Nicaragua | +505 | Managua | NIC | 6,465,501 | UTC-6 | NIO | North America | Spanish | +505 |
| Niger | +227 | Niamey | NER | 24,206,644 | UTC+1 | XOF | Africa | FR | +227 |
| Nigeria | +234 | Abuja | NGA | 206,139,589 | UTC+1 | NGN | Africa | EN | +234 |
| North Korea | +850 | Pyongyang | PRK | 25,778,816 | 世界标准时间+9 | KPW | Asia | Korean | +850 |
| North Macedonia | +389 | Skopje | MKD | 2,083,374 | UTC+1 | MKD | Europe | Macedonian | +389 |
| Norway | +47 | Oslo | NOR | 5,367,580 | UTC+1 | NOK | Europe | Norwegian | +47 |
| Oman | +968 | Muscat | OMN | 4,974,986 | 世界标准时间+4 | OMR | Asia | AR | +968 |
| Pakistan | +92 | Islamabad | PAK | 216,565,318 | UTC+5 | PKR | Asia | Urdu, EN | +92 |
| Palau | +680 | Ngerulmud | PLW | 18,094 | 世界标准时间+9 | USD | Oceania | Palauan, EN | +680 |
| Palestine | +970 | Ramallah | PSE | 5,051,953 | UTC+2 | JOD, ILS | Asia | AR | +970 |
| Panama | +507 | Panama City | PAN | 4,314,767 | UTC-5 | PAB | North America | Spanish | +507 |
| Papua New Guinea | +675 | Port Moresby | PNG | 8,947,024 | UTC+10 | PGK | Oceania | HO, TPI, En | +675 |
| Paraguay | +595 | Asunción | PRY | 7,044,636 | UTC-4 | PYG | South America | Spanish, Guaraní | +595 |
| Peru | +51 | Lima | PER | 32,510,453 | UTC-5 | PEN | South America | Spanish | +51 |
| Philippines | +63 | Manila | PHL | 108,116,615 | UTC+8 | PHP | Asia | Filipino, EN | +63 |
| Poland | +48 | Warsaw | POL | 37,846,611 | UTC+1 | PLN | Europe | Polish | +48 |
| Portugal | +351 | Lisbon | PRT | 10,196,709 | UTC | EUR | Europe | Portuguese | +351 |
| Qatar | +974 | Doha | QAT | 2,881,060 | UTC+3 | QAR | Asia | AR | +974 |
| Romania | +40 | Bucharest | ROU | 19,318,000 | UTC+2 | RON | Europe | Romanian | +40 |
| Russia | +7 | Moscow | RUS | 144,373,535 | UTC+3 to +12 | RUB | Europe, Asia | Russian | +7 |
| Rwanda | +250 | Kigali | RWA | 12,374,397 | UTC+2 | RWF | Africa | RW, FR, EN | +250 |
| Saint Kitts and Nevis | +1-869 | Basseterre | KNA | 52,823 | UTC-4 | XCD | North America | EN | +1-869 |
| Saint Lucia | +1-758 | Castries | LCA | 182,790 | UTC-4 | XCD | North America | EN | +1-758 |
| Saint Vincent Grenadines | +1-784 | Kingstown | VCT | 110,589 | UTC-4 | XCD | North America | EN | +1-784 |
| Samoa | +685 | Apia | WSM | 198,410 | UTC+13 | WST | Oceania | Samoan, EN | +685 |
| San Marino | +378 | San Marino | SMR | 33,931 | UTC+1 | EUR | Europe | Italian | +378 |
| Sao Tome and Principe | +239 | São Tomé | STP | 219,159 | UTC | STN | Africa | Portuguese | +239 |
| Saudi Arabia | +966 | Riyadh | SAU | 34,813,867 | UTC+3 | SAR | Asia | AR | +966 |
| Senegal | +221 | Dakar | SEN | 16,743,927 | UTC | XOF | Africa | FR | +221 |
| Serbia | +381 | Belgrade | SRB | 6,944,973 | UTC+1 | RSD | Europe | Serbian | +381 |
| Seychelles | +248 | Victoria | SYC | 98,340 | 世界标准时间+4 | SCR | Africa | FR, EN, kreol | +248 |
| Sierra Leone | +232 | Freetown | SLE | 7,813,215 | UTC | SLL | Africa | EN | +232 |
| Singapore | +65 | Singapore | SGP | 5,703,600 | UTC+8 | SGD | Asia | EN, MS, Mandarin, TA | +65 |
| Slovakia | +421 | Bratislava | SVK | 5,457,013 | UTC+1 | EUR | Europe | Slovak | +421 |
| 斯洛文尼亚 | +386 | 卢布尔雅那 | SVN | 2,081,260 | UTC+1 | EUR | Europe | Slovene | +386 |
| Solomon Islands | +677 | Honiara | SLB | 652,857 | UTC+11 | SBD | Oceania | EN | +677 |
| Somalia | +252 | Mogadishu | SOM | 15,893,222 | UTC+3 | SOS | Africa | Somali, AR | +252 |
| South Africa | +27 | Pretoria | ZAF | 59,308,690 | UTC+2 | ZAR | Africa | 11 official languages | +27 |
| South Korea | +82 | Seoul | KOR | 51,709,098 | 世界标准时间+9 | KRW | Asia | Korean | +82 |
| South Sudan | +211 | Juba | SSD | 11,062,113 | UTC+3 | SSP | Africa | EN | +211 |
| Spain | +34 | Madrid | ESP | 46,754,778 | UTC+1 | EUR | Europe | Spanish | +34 |
| Sri Lanka | +94 | Sri J. Kotte | LKA | 21,803,000 | UTC+5:30 | LKR | Asia | Sinhala, Tamil | +94 |
| Sudan | +249 | Khartoum | SDN | 43,849,260 | UTC+2 | SDG | Africa | AR, EN | +249 |
| Suriname | +597 | Paramaribo | SUR | 586,632 | UTC-3 | SRD | South America | Dutch | +597 |
| 瑞典 | +46 | 斯德哥尔摩 | SWE | 10,230,185 | UTC+1 | SEK | Europe | Swedish | +46 |
| Switzerland | +41 | Bern | CHE | 8,545,282 | UTC+1 | CHF | Europe | DE, FR, IT, RO | +41 |
| Syria | +963 | Damascus | SYR | 17,500,658 | UTC+2 | SYP | Asia | AR | +963 |
| Tajikistan | +992 | Dushanbe | TJK | 9,537,645 | UTC+5 | TJS | Asia | Tajik | +992 |
| 坦桑尼亚 | +255 | 多多马 | TZA | 58,005,463 | UTC+3 | TZS | Africa | Swahili, EN | +255 |
| Thailand | +66 | Bangkok | THA | 69,799,978 | UTC+7 | THB | Asia | Thai | +66 |
| 东帝汶 | +670 | 不是 | TLS | 1,293,119 | 世界标准时间+9 | USD | Asia | Tetum, Portuguese | +670 |
| Togo | +228 | Lomé | TGO | 8,082,366 | UTC | XOF | Africa | FR | +228 |
| Tonga | +676 | Nuku'alofa | TON | 105,695 | UTC+13 | TOP | Oceania | Tongan, EN | +676 |
| Trinidad and Tobago | +1-868 | Port of Spain | TTO | 1,399,488 | UTC-4 | TTD | North America | EN | +1-868 |
| Tunisia | +216 | Tunis | TUN | 11,818,619 | UTC+1 | TND | Africa | AR | +216 |
| Turkey | +90 | Ankara | TUR | 82,017,514 | UTC+3 | TRY | Asia, Europe | Turkish | +90 |
| Turkmenistan | +993 | Ashgabat | TKM | 5,942,089 | UTC+5 | TMT | Asia | Turkmen | +993 |
| Tuvalu | +688 | Funafuti | TUV | 11,646 | UTC+12 | AUD | Oceania | Tuvaluan, EN | +688 |
| Uganda | +256 | Kampala | UGA | 42,729,036 | UTC+3 | UGX | Africa | EN, Swahili | +256 |
| Ukraine | +380 | Kyiv | UKR | 41,167,336 | UTC+2 | UAH | Europe | Ukrainian | +380 |
| United Arab Emirates | +971 | Abu Dhabi | ARE | 9,770,529 | 世界标准时间+4 | AED | Asia | AR | +971 |
| 英国 | +44 | 伦敦 | GBR | 67,886,011 | UTC | GBP | Europe | EN | +44 |
| United States of America | +1 | 华盛顿特区 | 美国 | 331,002,651 | UTC-5 to -10 | USD | North America | EN | +1 |
| Uruguay | +598 | Montevideo | URY | 3,461,734 | UTC-3 | UYU | South America | Spanish | +598 |
| Uzbekistan | +998 | Tashkent | UZB | 33,469,203 | UTC+5 | UZS | Asia | Uzbek | +998 |
| Vanuatu | +678 | Port Vila | VUT | 307,145 | UTC+11 | VUV | Oceania | BI, EN, FR | +678 |
| Vatican City (Holy See) | +379 | Vatican City | VAT | 801 | UTC+1 | EUR | Europe | Italian | +379 |
| Venezuela | +58 | Caracas | VEN | 28,515,829 | UTC-4 | VES | South America | Spanish | +58 |
| Vietnam | +84 | 河内 | VNM | 97,338,579 | UTC+7 | VND | Asia | Vietnamese | +84 |
| Yemen | +967 | Sana'a | YEM | 29,825,964 | UTC+3 | YER | Asia | AR | +967 |
| Zambia | +260 | Lusaka | ZMB | 18,383,955 | UTC+2 | ZMW | Africa | EN | +260 |
| Zimbabwe | +263 | Harare | ZWE | 14,862,924 | UTC+2 | ZWL | Africa | EN | +263 |
What Our Comprehensive Table Offers
Our country data table is a valuable resource. It has key info for every country. Here’s a closer look at each column in the table and how it benefits you:
国家
The first step in any international communication is to know the countries’ names. Our table lists the official names of all recognized countries. It will help you identify the location of each phone number.
Country Code
The country code is an essential component of international dialing. Our table lists each nation’s country code. Use it to discover the code for calls and message transactions.
Example:
- 法国: Paris
- Japan: Tokyo
ISO Code
Standardized codes known as ISO codes identify countries and their subdivisions. Our table includes both the two-letter and three-letter ISO codes. This is for easy reference in international transactions and communications.
Example:
- 美国: US (two-letter), USA (three-letter).
- 德国: DE (two-letter), DEU (three-letter)
人口
A country’s population can reveal its market size and user potential. Our table shows the latest population figures. It helps you gauge the audience size you might interact with.
Example:
- India: Approximately 1.4 billion.
- 加拿大: Approximately 38 million.
Local Time
Time zone accuracy enables efficient call scheduling and OTP verification management. Our table shows each country’s current local time. It ensures that you sync with your target audience’s time zone.
Example:
- 澳大利亚: Sydney – AEST (UTC+10:00)
- Brazil: São Paulo – BRT (UTC-3:00)
Currency
It’s vital to know each country’s currency. It affects transactions and purchasing power. Our table lists each nation’s official currency. It will help you in international dealings.
Example:
- 英国: British pound (GBP)
- Japan: Japanese yen (JPY)
Continent
The continent classification provides geographical context and helps in understanding regional groupings. This can be useful for market segmentation and regional analysis.
Example:
- South Africa: Africa
- Italy: Europe
Official Language(s)
Language can play a significant role in communication and customer service. Our table lists each country’s official languages. Use it to enhance your interactions and the user experience.
Example:
- Mexico: Spanish
- Switzerland: German, French, and Italian.
Calling Code
Like the country code, the calling code is for international dialing. Our table lists calling codes to help you connect with the right destination.
Example:
- China: +86
- Italy: +39
How This Information Enhances Your Experience
Our table isn’t data. It aims to improve your experience with temporary phone numbers and OTP verifications. Here’s how:
Efficient OTP Verification
OTP verification is a common practice for securing online transactions and account access. Correct country codes, local times, and calling codes are vital. They authenticate identities, transmitting cryptic messages to specified contacts. It reduces delays and makes your verification more reliable.
Streamlined Virtual Number Setup
When setting up virtual numbers, follow local rules and preferences. Our table helps you choose compliant virtual numbers. It shows their fit for local practices. This ensures that your virtual number services are effective and reliable.
Global Communication
Effective global communication requires understanding various regional details. You can access data like official languages and currencies. Use it to tailor your communication for different markets. This can improve engagement and ease smoother interactions with your international audience.
How to Use Our Country Data Table
We designed our interactive table for ease of use. Here’s a quick guide on how to make the most of it:
Locate specific countries or data points using targeted searches.
Sort Columns: Sort the table columns to view data in the order that suits your needs.
Access Detailed Information: Click on country names to access more details and insights.
Practical Applications of Country Data
Understanding and utilizing country-specific information can have many applications.
For Businesses
International businesses can use this data to improve their marketing. It can help them set up regional offices and manage customer service. Knowing local times and currencies helps to schedule meetings and conduct transactions.
For Developers
Developers of apps with international users can use this data. It will help them ensure compatibility and localization. Accurate country codes and official languages can enhance the user experience and functionality.
For Travelers
Travelers can use this data to plan trips. It will help them know local time zones, currencies, and languages. This can make travel planning and communication more efficient.
结论
At TempSMS, we aim to provide the best info. It will support your global communication and verification needs. Our country data table is a valuable resource. It helps you make better decisions and engage with international users.
Check our country data table. It will improve your OTP verification and virtual phone number management. If you have any questions or need help, feel free to contact us.
Stay connected and secure with TempSMS. We provide trusted temporary phone numbers for OTP verification.