Ultieme gids voor wereldlandcodes, hoofdsteden, bevolking en meer.
Ontdek een uitgebreide lijst met landen over de hele wereld, inclusief hun landcodes, hoofdsteden, ISO-codes, bevolking, lokale tijd en valuta's.
In de digitale wereld van vandaag zijn tijdelijke telefoonnummers van cruciaal belang. Ze zorgen voor een veilige OTP-verificatie (One-Time Password) en maken goede communicatie mogelijk. Bij TempSMS weten we dat het hebben van nauwkeurige, volledige informatie van cruciaal belang is. Onze interactieve landengegevenstabel zal u daarbij helpen. Het heeft alles om uw wereldwijde OTP-verificaties en virtueel nummerbeheer te stroomlijnen.
Waarom nauwkeurige landgegevens essentieel zijn
Bij het beheren van tijdelijke telefoonnummers en OTP-verificaties kunnen landspecifieke details helpen. Dit is de reden waarom toegang tot dergelijke gegevens van cruciaal belang is:
-
Geoptimaliseerde communicatie: gebruik correcte landcodes en lokale tijden. Dit zorgt ervoor dat uw berichten actueel en relevant zijn.
-
Verbeterde beveiliging: Het kennen van belcodes en officiële talen helpt. Het voorkomt fouten en verbetert de veiligheid van uw OTP-processen.
-
Gebruik van virtuele nummers: Het volgen van lokale regels voor uw virtuele nummer kan de gebruikerservaring en naleving verbeteren.
| Land | Landcode | Hoofdstad | ISO-code | Bevolking | Lokale tijd | Munteenheid | Continent | Officiële taal (talen) | Belcode |
|---|---|---|---|---|---|---|---|---|---|
| Afghanistan | +93 | Kaboel | AFG | 38.928.346 | UTC+4:30 | AFN | Azië | Pashto, Dari | +93 |
| Albanië | +355 | Tirana | ALB | 2.877.797 | UTC+1 | ALLE | Europa | Albanees | +355 |
| Algerije | +213 | Algiers | DZA | 43.851.044 | UTC+1 | DJD | Afrika | AR, Berber | +213 |
| Andorra | +376 | Andorra la Vella | EN | 77.006 | UTC+1 | EUR | Europa | Catalaans | +376 |
| Angola | +244 | Luanda | GELEDEN | 32.866.272 | UTC+1 | AOA | Afrika | Portugees | +244 |
| Antigua en Barbuda | +1-268 | St. Jan | ATG | 97.118 | UTC-4 | XCD | Noord-Amerika | IN | +1-268 |
| Argentinië | +54 | Buenos Aires | ARG | 45.376.763 | UTC-3 | ARS | Zuid-Amerika | Spaans | +54 |
| Armenië | +374 | Jerevan | ARM | 2.963.243 | UTC+4 | AMD | Azië | Armeens | +374 |
| Australië | +61 | Canberra | UIT VAN | 25.499.884 | UTC+10 | AUD | Oceanië | IN | +61 |
| Oostenrijk | +43 | Wenen | AUT | 8.859.449 | UTC+1 | EUR | Europa | Duits | +43 |
| Azerbeidzjan | +994 | Baku | KOMEN | 10.139.177 | UTC+4 | AZN | Azië | Azerbeidzjaans | +994 |
| Bahamas | +1-242 | Nassau | BHS | 393.248 | UTC-5 | BSD | Noord-Amerika | IN | +1-242 |
| Bahrein | +973 | Manama | BHR | 1.641.172 | UTC+3 | BHD | Azië | AR | +973 |
| Barbados | +1-246 | Bridgetown | BRB | 287.371 | UTC-4 | BBD | Noord-Amerika | IN | +1-246 |
| Wit-Rusland | +375 | Minsk | BLR | 9.449.323 | UTC+3 | HET DORP | Europa | Bel, Ru | +375 |
| België | +32 | Brussel | BEL | 11.492.641 | UTC+1 | EUR | Europa | Nederlands, Fr, De | +32 |
| Belize | +501 | Belmopan | BLZ | 397.621 | UTC-6 | BZD | Noord-Amerika | IN | +501 |
| Benin | +229 | Porto-Novo | BEN | 12.123.200 | UTC+1 | XOF | Afrika | FR | +229 |
| Bhutan | +975 | Thimphu | BTN | 771.608 | UTC+6 | BTN | Azië | Dzongkha | +975 |
| Bolivia | +591 | Sucre | WAS | 11.673.021 | UTC-4 | BOB | Zuid-Amerika | Spaans | +591 |
| Bosnië & Herzegovina | +387 | Sarajevo | BIH | 3.280.819 | UTC+1 | BAM | Europa | BOS, HR, SR | +387 |
| Botswana | +267 | Gaborone | BWA | 2.351.627 | UTC+2 | BWP | Afrika | EN, Tswana | +267 |
| Brazilië | +55 | Brazilië | BEHA | 211.049.527 | UTC-3 | BRL | Zuid-Amerika | Portugees | +55 |
| Brunei | +673 | Bandar Seri Begawan | BRN | 433.285 | UTC+8 | BND | Azië | Maleis | +673 |
| Bulgarije | +359 | Sofia | BGR | 6.948.445 | UTC+2 | BGN | Europa | Bulgaars | +359 |
| Burkina Faso | +226 | Ouagadougou | BFA | 20.321.378 | UTC | XOF | Afrika | FR | +226 |
| Burundi | +257 | Verwacht het | BDI | 11.530.580 | UTC+2 | BIF | Afrika | Kirundi, FR | +257 |
| Kaapverdië | +238 | Praia | CPV | 555.987 | UTC-1 | CVE | Afrika | Portugees | +238 |
| Cambodja | +855 | phnom penh | KHM | 16.486.542 | UTC+7 | KHR | Azië | Khmer | +855 |
| Kameroen | +237 | Yaoundé | CMR | 25.876.380 | UTC+1 | XAF | Afrika | FR, EN | +237 |
| Canada | +1 | Ottawa | KAN | 37.694.085 | UTC-5 tot -8 | CAD | Noord-Amerika | NL, FR | +1 |
| Centraal-Afrikaanse Republiek | +236 | Bangui | CAF | 4.745.185 | UTC+1 | XAF | Afrika | FR, Sango | +236 |
| Tsjaad | +235 | N'Djamena | TCD | 16.425.864 | UTC+1 | XAF | Afrika | FR, AR | +235 |
| Chili | +56 | Santiago | CHL | 19.116.201 | UTC-3 tot -6 | CLP | Zuid-Amerika | Spaans | +56 |
| China | +86 | Peking | CHN | 1.398.410.000 | UTC+8 | CNY | Azië | Chinese | +86 |
| Colombia | +57 | Bogotá | KOL | 50.372.424 | UTC-5 | COP | Zuid-Amerika | Spaans | +57 |
| Comoren | +269 | Moroni | COM | 850.886 | UTC+3 | KMF | Afrika | AS, AR, FR | +269 |
| Congo | +242 | Brazzaville | COG | 5.518.087 | UTC+1 | XAF | Afrika | FR, Lingala | +242 |
| Costa Rica | +506 | Sint-Jozef | CRI | 5.094.118 | UTC-6 | CRC | Noord-Amerika | Spaans | +506 |
| Kroatië | +385 | Zagreb | HRV | 4.105.267 | UTC+1 | HRK | Europa | Kroatisch | +385 |
| Cuba | +53 | Havana | WELP | 11.326.616 | UTC-5 | BEKER | Noord-Amerika | Spaans | +53 |
| Cyprus | +357 | Nicosia | CYP | 1.198.575 | UTC+2 | EUR | Europa | Grieks, Turks | +357 |
| Tsjechische Republiek | +420 | Praag | JUNI | 10.693.939 | UTC+1 | CZK | Europa | Tsjechisch | +420 |
| Congo | +243 | Kinshasa | KABELJAUW | 89.561.403 | UTC+1 tot +2 | CDF | Afrika | FR | +243 |
| Denemarken | +45 | Kopenhagen | DNA | 5.822.763 | UTC+1 | DKK | Europa | Deens | +45 |
| Djibouti | +253 | Djibouti | DJI | 973.560 | UTC+3 | DJF | Afrika | FR, AR | +253 |
| Dominica | +1-767 | Riet | DMA | 71.808 | UTC-4 | XCD | Noord-Amerika | IN | +1-767 |
| Dominicaanse Republiek | +1-809 | Sint Dominicus | DOM | 10.882.996 | UTC-4 | DOP | Noord-Amerika | Spaans | +1-809 |
| Ecuador | +593 | Quito | ECU | 17.373.662 | UTC-5 | USD | Zuid-Amerika | Spaans | +593 |
| Egypte | +20 | Cairo | EEN | 100.388.073 | UTC+2 | EGP | Afrika | AR | +20 |
| El Salvador | +503 | San Salvador | SLV | 6.486.205 | UTC-6 | USD | Noord-Amerika | Spaans | +503 |
| Equatoriaal-Guinea | +240 | Wazig | GNQ | 1.402.985 | UTC+1 | XAF | Afrika | ES, FR, PT | +240 |
| Eritrea | +291 | Asmara | VERSCHILLEND | 3.213.972 | UTC+3 | ERN | Afrika | TIEN, AR, EEN | +291 |
| Estland | +372 | Tallinn | OOSTEN | 1.325.648 | UTC+2 | EUR | Europa | Ests | +372 |
| Eswatini (Swaziland) | +268 | Mbabane | SWZ | 1.148.130 | UTC+2 | SZL | Afrika | Swazi, NL | +268 |
| Ethiopië | +251 | Addis Abeba | ETH | 114.963.588 | UTC+3 | ETB | Afrika | Amhaars | +251 |
| Fiji | +679 | Suva | FJI | 896.444 | UTC+12 | FJD | Oceanië | NL, Fijisch, Hindi | +679 |
| Finland | +358 | Helsinki | VIN | 5.525.292 | UTC+2 | EUR | Europa | Fins, Zweeds | +358 |
| Frankrijk | +33 | Parijs | VAN | 67.022.000 | UTC+1 | EUR | Europa | FR | +33 |
| Gabon | +241 | Libreville | KLETSEN | 2.119.275 | UTC+1 | XAF | Afrika | FR | +241 |
| Gambia | +220 | Banjul | GMB | 2.347.706 | UTC+0 | GMD | Afrika | IN | +220 |
| Georgië | +995 | Tbilisi | GEO | 3.723.500 | UTC+4 | GEL | Azië | Georgisch | +995 |
| Duitsland | +49 | Berlijn | HET GAF | 83.190.556 | UTC+1 | EUR | Europa | Duits | +49 |
| Ghana | +233 | Accra | GHA | 31.072.940 | UTC+0 | GHS | Afrika | IN | +233 |
| Griekenland | +30 | Athene | GRC | 10.423.054 | UTC+2 | EUR | Europa | Grieks | +30 |
| Grenada | +1-473 | St. George's | GRD | 112.523 | UTC-4 | XCD | Noord-Amerika | IN | +1-473 |
| Guatemala | +502 | Guatemala-stad | GTM | 16.858.333 | UTC-6 | GTQ | Noord-Amerika | Spaans | +502 |
| Guinea | +224 | Conakry | GIN | 12.771.246 | UTC | GNF | Afrika | FR | +224 |
| Guinee-Bissau | +245 | Bissau | GNB | 1.967.998 | UTC | XOF | Afrika | Portugees | +245 |
| Guyana | +592 | Georgetown | JONGEN | 786, 552 | UTC-4 | ALLE | Zuid-Amerika | IN | +592 |
| Haïti | +509 | Port-au-Prince | HTI | 11.402.528 | UTC-5 | HTG | Noord-Amerika | FR, HT | +509 |
| Honduras | +504 | Tegucigalpa | HND | 9.587.522 | UTC-6 | HST | Noord-Amerika | Spaans | +504 |
| Hongarije | +36 | Boedapest | ZIJ | 9.769.526 | UTC+1 | HUF | Europa | Hongaars | +36 |
| IJsland | +354 | Reykjavik | ISL | 364.134 | UTC | ISK | Europa | IJslands | +354 |
| Indië | +91 | New Delhi | IND | 1.366.417.754 | UTC+5:30 | INR | Azië | Nee, NL | +91 |
| Indonesië | +62 | Jakarta | IDN | 273.523.615 | UTC+7 | IDR | Azië | Indonesisch | +62 |
| Iran | +98 | Teheran | IRN | 83.992.949 | UTC+3:30 | IRR | Azië | Perzisch | +98 |
| Irak | +964 | Bagdad | IRQ | 40.222.493 | UTC+3 | IQD | Azië | AR, Koerdisch | +964 |
| Ierland | +353 | Dublin | IRL | 4.937.786 | UTC | EUR | Europa | Iers, EN | +353 |
| Israël | +972 | Jeruzalem | ISR | 9.217.000 | UTC+2 | ILS | Azië | Hebreeuws, AR | +972 |
| Italië | +39 | Rome | ITA | 60.244.639 | UTC+1 | EUR | Europa | Italiaans | +39 |
| Ivoorkust | +225 | Yamoussoukro | CIV | 25.716.544 | UTC | XOF | Afrika | FR | +225 |
| Jamaica | +1-876 | Kingston | JAM | 2.961.167 | UTC-5 | JMD | Noord-Amerika | IN | +1-876 |
| Japan | +81 | Tokio | JPN | 126.476.461 | UTC+9 | JPY | Azië | Japanse | +81 |
| Jordanië | +962 | Amman | JOR | 10.101.694 | UTC+2 | JODIUM | Azië | AR | +962 |
| Kazachstan | +7 | Nur-Sultan | KAZ | 18.776.707 | UTC+5 tot +6 | KZT | Azië | Kazachs, Russisch | +7 |
| Kenia | +254 | Nairobi | KEN | 53.527.936 | UTC+3 | WHO | Afrika | Swahili, NL | +254 |
| Kiribati | +686 | Zuid-Tarawa | DEED | 119.449 | UTC+12 tot +14 | AUD | Oceanië | NL, Gilbertese | +686 |
| Koeweit | +965 | Koeweit Stad | KWT | 4.270.563 | UTC+3 | KWD | Azië | AR | +965 |
| Kirgizië | +996 | Bisjkek | KGZ | 6.577.541 | UTC+6 | KGS | Azië | Kirgizisch, Russisch | +996 |
| Laos | +856 | Vientiane | LAO | 7.169.455 | UTC+7 | LAK | Azië | Laos | +856 |
| Letland | +371 | Riga | LEEUW | 1.907.675 | UTC+2 | EUR | Europa | Lets | +371 |
| Libanon | +961 | Beiroet | LBN | 6.848.925 | UTC+2 | LBP | Azië | AR | +961 |
| Lesotho | +266 | Maseru | LSO | 2.142.249 | UTC+2 | LSL | Afrika | Sesotho, NL | +266 |
| Liberia | +231 | Monrovia | LBR | 5.057.681 | UTC | LRD | Afrika | IN | +231 |
| Libië | +218 | Tripoli | LBY | 6.871.292 | UTC+2 | GELUID | Afrika | AR | +218 |
| Liechtenstein | +423 | Vaduz | LEUGEN | 38.749 | UTC+1 | CHF | Europa | Duits | +423 |
| Litouwen | +370 | Vilnius | LTU | 2.794.329 | UTC+2 | EUR | Europa | Litouws | +370 |
| Luxemburg | +352 | Luxemburg stad | LUX | 634.730 | UTC+1 | EUR | Europa | LB, FR, DE | +352 |
| Madagascar | +261 | Antananarivo | MDG | 26.969.307 | UTC+3 | MGA | Afrika | Malagasi, FR | +261 |
| Malawi | +265 | Lilongwe | MWI | 18.628.747 | UTC+2 | MWK | Afrika | NL, Chichewa | +265 |
| Maleisië | +60 | Kuala Lumpur | MIJN | 32.365.999 | UTC+8 | MYR | Azië | Maleis | +60 |
| Maldiven | +960 | Klein | 185 | 392.040 | UTC+5 | MVR | Azië | Divehi | +960 |
| Mali | +223 | Bamako | MLI | 19.658.031 | UTC | XOF | Afrika | FR | +223 |
| Malta | +356 | Valletta | MLT | 514.564 | UTC+1 | EUR | Europa | Maltees, NL | +356 |
| Marshall eilanden | +692 | Majuro | MHL | 58.791 | UTC+12 | USD | Oceanië | Marshallese, EN | +692 |
| Mauritanië | +222 | Nouakchott | MRT | 4.525.696 | UTC | MRU | Afrika | AR | +222 |
| Mauritius | +230 | Haven Louis | MUS | 1.266.040 | UTC+4 | MUR | Afrika | NL, FR | +230 |
| Mexico | +52 | Mexico-stad | MEX | 126.190.788 | UTC-6 tot -8 | MXN | Noord-Amerika | Spaans | +52 |
| Micronesië | +691 | vertrekken | FSM | 104.468 | UTC+10 | USD | Oceanië | IN | +691 |
| Moldavië | +373 | Kishinev | MDA | 2.657.081 | UTC+2 | MDL | Europa | Roemeense | +373 |
| Monaco | +377 | Monaco | MCO | 38.964 | UTC+1 | EUR | Europa | FR | +377 |
| Mongolië | +976 | Ulaanbaatar | MNG | 3.278.290 | UTC+7 tot +8 | MNT | Azië | Mongools | +976 |
| Montenegro | +382 | Podgorica | MIJ | 622.359 | UTC+1 | EUR | Europa | Montenegrijns | +382 |
| Marokko | +212 | Rabat | MAR | 36.910.560 | UTC+1 | BOOS | Afrika | AR, Berber | +212 |
| Mozambique | +258 | Maputo | MOZ | 30.366.036 | UTC+2 | MZN | Afrika | Portugees | +258 |
| Myanmar (Birma) | +95 | Naypyidaw | MMR | 54.409.800 | GMT+6:30 | MMK | Azië | Birmees | +95 |
| Namibië | +264 | Windhoek | NAM | 2.540.905 | UTC+1 | ZIJ | Afrika | IN | +264 |
| Nauru | +674 | De taal | NEE | 10.834 | UTC+12 | AUD | Oceanië | Nauruaans, NL | +674 |
| Nepal | +977 | Kathmandu | NPL | 29.136.808 | UTC+5:45 | NPR | Azië | Nepalees | +977 |
| Nederland | +31 | Amsterdam | NLD | 17.332.850 | UTC+1 | EUR | Europa | Nederlands | +31 |
| Nieuw-Zeeland | +64 | Wellington | NZL | 4.917.000 | UTC+12 | NZD | Oceanië | NL, Maori | +64 |
| Nicaragua | +505 | Managua | NIC | 6.465.501 | UTC-6 | NIO | Noord-Amerika | Spaans | +505 |
| Niger | +227 | Niamey | NER | 24.206.644 | UTC+1 | XOF | Afrika | FR | +227 |
| Nigeria | +234 | Abuja | Dat | 206.139.589 | UTC+1 | NGN | Afrika | IN | +234 |
| Noord-Korea | +850 | Pyongyang | PRK | 25.778.816 | UTC+9 | KPW | Azië | Koreaans | +850 |
| Noord-Macedonië | +389 | Skopje | MKD | 2.083.374 | UTC+1 | MKD | Europa | Macedonisch | +389 |
| Noorwegen | +47 | Oslo | NOCH | 5.367.580 | UTC+1 | GENOEG | Europa | Noors | +47 |
| Oman | +968 | Muskaat | OMN | 4.974.986 | UTC+4 | OMR | Azië | AR | +968 |
| Pakistan | +92 | Islamabad | PAK | 216,565,318 | UTC+5 | PKR | Azië | Urdu, EN | +92 |
| Palau | +680 | Ngerulmud | PLW | 18,094 | UTC+9 | USD | Oceanië | Palauan, EN | +680 |
| Palestine | +970 | Ramallah | PSE | 5,051,953 | UTC+2 | JOD, ILS | Azië | AR | +970 |
| Panama | +507 | Panama City | PAN | 4,314,767 | UTC-5 | PAB | Noord-Amerika | Spaans | +507 |
| Papua New Guinea | +675 | Port Moresby | PNG | 8,947,024 | UTC+10 | PGK | Oceanië | HO, TPI, En | +675 |
| Paraguay | +595 | Asunción | PRY | 7,044,636 | UTC-4 | PYG | Zuid-Amerika | Spanish, Guaraní | +595 |
| Peru | +51 | Lima | PER | 32,510,453 | UTC-5 | PEN | Zuid-Amerika | Spaans | +51 |
| Philippines | +63 | Manila | PHL | 108,116,615 | UTC+8 | PHP | Azië | Filipino, EN | +63 |
| Poland | +48 | Warsaw | POL | 37,846,611 | UTC+1 | PLN | Europa | Polish | +48 |
| Portugal | +351 | Lisbon | PRT | 10,196,709 | UTC | EUR | Europa | Portugees | +351 |
| Qatar | +974 | Doha | QAT | 2,881,060 | UTC+3 | QAR | Azië | AR | +974 |
| Romania | +40 | Bucharest | ROU | 19,318,000 | UTC+2 | RON | Europa | Roemeense | +40 |
| Russia | +7 | Moscow | RUS | 144,373,535 | UTC+3 to +12 | RUB | Europe, Asia | Russian | +7 |
| Rwanda | +250 | Kigali | RWA | 12,374,397 | UTC+2 | RWF | Afrika | RW, FR, EN | +250 |
| Saint Kitts and Nevis | +1-869 | Basseterre | KNA | 52,823 | UTC-4 | XCD | Noord-Amerika | IN | +1-869 |
| Saint Lucia | +1-758 | Castries | LCA | 182,790 | UTC-4 | XCD | Noord-Amerika | IN | +1-758 |
| Saint Vincent Grenadines | +1-784 | Kingstown | VCT | 110,589 | UTC-4 | XCD | Noord-Amerika | IN | +1-784 |
| Samoa | +685 | Apia | WSM | 198,410 | UTC+13 | WST | Oceanië | Samoan, EN | +685 |
| San Marino | +378 | San Marino | SMR | 33,931 | UTC+1 | EUR | Europa | Italiaans | +378 |
| Sao Tome and Principe | +239 | São Tomé | STP | 219,159 | UTC | STN | Afrika | Portugees | +239 |
| Saudi Arabia | +966 | Riyadh | OF | 34.813.867 | UTC+3 | SAR | Azië | AR | +966 |
| Senegal | +221 | Dakar | SEN | 16.743.927 | UTC | XOF | Afrika | FR | +221 |
| Servië | +381 | Belgrado | SRB | 6.944.973 | UTC+1 | RSD | Europa | Servisch | +381 |
| Seychellen | +248 | Victoria | SYC | 98.340 | UTC+4 | SCR | Afrika | FR, EN, Creools | +248 |
| Sierra Leone | +232 | Vrijstad | SLE | 7.813.215 | UTC | SLL | Afrika | IN | +232 |
| Singapore | +65 | Singapore | SGP | 5.703.600 | UTC+8 | SGD | Azië | NL, MS, Mandarijn, TA | +65 |
| Slowakije | +421 | Bratislava | SVK | 5.457.013 | UTC+1 | EUR | Europa | Slowaaks | +421 |
| Slovenië | +386 | Ljubljana | SVN | 2.081.260 | UTC+1 | EUR | Europa | Sloveens | +386 |
| Salomonseilanden | +677 | Honiara | SLB | 652.857 | UTC+11 | SBD | Oceanië | IN | +677 |
| Somalië | +252 | Mogadishu | NAAD | 15.893.222 | UTC+3 | Sos | Afrika | Somalisch, AR | +252 |
| Zuid-Afrika | +27 | Pretoria | ZAF | 59.308.690 | UTC+2 | ZAR | Afrika | 11 officiële talen | +27 |
| Zuid-Korea | +82 | Seoel | KOR | 51.709.098 | UTC+9 | KRW | Azië | Koreaans | +82 |
| Zuid-Soedan | +211 | Al | SSD | 11.062.113 | UTC+3 | SSP | Afrika | IN | +211 |
| Spanje | +34 | Madrid | ESP | 46.754.778 | UTC+1 | EUR | Europa | Spaans | +34 |
| Sri Lanka | +94 | Sri J. Kotte | LKA | 21.803.000 | UTC+5:30 | LKR | Azië | Singalees, Tamil | +94 |
| Soedan | +249 | Khartoem | SDN | 43.849.260 | UTC+2 | SDG | Afrika | AR, EN | +249 |
| Suriname | +597 | Paramaribo | OP | 586.632 | UTC-3 | SRD | Zuid-Amerika | Nederlands | +597 |
| Zweden | +46 | Stockholm | ZWE | 10.230.185 | UTC+1 | SEK | Europa | Zweeds | +46 |
| Zwitserland | +41 | Bern | DAT | 8.545.282 | UTC+1 | CHF | Europa | DE, FR, IT, RO | +41 |
| Syrië | +963 | Damascus | SYR | 17.500.658 | UTC+2 | SYP | Azië | AR | +963 |
| Tadzjikistan | +992 | Maandag | TJK | 9.537.645 | UTC+5 | TJS | Azië | Tadzjiekse | +992 |
| Tanzania | +255 | Dodoma | TZA | 58.005.463 | UTC+3 | TZS | Afrika | Swahili, NL | +255 |
| Thailand | +66 | Bangkok | THA | 69.799.978 | UTC+7 | THB | Azië | Thais | +66 |
| Oost-Timor | +670 | niet | TLS | 1.293.119 | UTC+9 | USD | Azië | Tetum, Portugees | +670 |
| Togo | +228 | Lomé | TGO | 8.082.366 | UTC | XOF | Afrika | FR | +228 |
| Tonga | +676 | Nuku'alofa | TON | 105.695 | UTC+13 | BOVENKANT | Oceanië | Tongaans, NL | +676 |
| Trinidad en Tobago | +1-868 | Haven van Spanje | TTO | 1.399.488 | UTC-4 | TD | Noord-Amerika | IN | +1-868 |
| Tunesië | +216 | Tunis | OPNIEUW | 11.818.619 | UTC+1 | TND | Afrika | AR | +216 |
| Kalkoen | +90 | Ankara | ZOU MOETEN | 82.017.514 | UTC+3 | POGING | Azië, Europa | Turks | +90 |
| Turkmenistan | +993 | Asjchabad | TKM | 5.942.089 | UTC+5 | TMT | Azië | Turkmeens | +993 |
| Tuvalu | +688 | Gevecht | TUV | 11.646 | UTC+12 | AUD | Oceanië | Naar Tuvalu, NL | +688 |
| Oeganda | +256 | Kampala | UGA | 42.729.036 | UTC+3 | UGX | Afrika | NL, Swahili | +256 |
| Oekraïne | +380 | Kiev | UKR | 41.167.336 | UTC+2 | UAH | Europa | Oekraïens | +380 |
| Verenigde Arabische Emiraten | +971 | Abu Dhabi | ZIJN | 9.770.529 | UTC+4 | AED | Azië | AR | +971 |
| Verenigd Koninkrijk | +44 | Londen | GBR | 67.886.011 | UTC | GBP | Europa | IN | +44 |
| Verenigde Staten van Amerika | +1 | Washington, DC | VS | 331.002.651 | UTC-5 tot -10 | USD | Noord-Amerika | IN | +1 |
| Uruguay | +598 | Montevideo | URY | 3.461.734 | UTC-3 | DEZE | Zuid-Amerika | Spaans | +598 |
| Oezbekistan | +998 | Tasjkent | UZB | 33.469.203 | UTC+5 | UZS | Azië | Oezbeeks | +998 |
| Vanuatu | +678 | Haven Vila | MAAR | 307.145 | UTC+11 | VUV | Oceanië | BI, EN, FR | +678 |
| Vaticaanstad (Heilige Stoel) | +379 | Vaticaanstad | VAT | 801 | UTC+1 | EUR | Europa | Italiaans | +379 |
| Venezuela | +58 | Caracas | VEN | 28.515.829 | UTC-4 | VES | Zuid-Amerika | Spaans | +58 |
| Vietnam | +84 | Hanoi | VNM | 97.338.579 | UTC+7 | VND | Azië | Vietnamees | +84 |
| Jemen | +967 | Bezigheid | AAS | 29.825.964 | UTC+3 | YER | Azië | AR | +967 |
| Zambia | +260 | Lusaka | ZMB | 18,383,955 | UTC+2 | ZMW | Afrika | IN | +260 |
| Zimbabwe | +263 | Harare | ZWE | 14,862,924 | UTC+2 | ZWL | Afrika | IN | +263 |
What Our Comprehensive Table Offers
Our country data table is a valuable resource. It has key info for every country. Here’s a closer look at each column in the table and how it benefits you:
Land
The first step in any international communication is to know the countries’ names. Our table lists the official names of all recognized countries. It will help you identify the location of each phone number.
Landcode
The country code is an essential component of international dialing. Our table lists each nation’s country code. Use it to discover the code for calls and message transactions.
Example:
- Frankrijk: Paris
- Japan: Tokyo
ISO-code
Standardized codes known as ISO codes identify countries and their subdivisions. Our table includes both the two-letter and three-letter ISO codes. This is for easy reference in international transactions and communications.
Example:
- Verenigde Staten: US (two-letter), USA (three-letter).
- Duitsland: DE (two-letter), DEU (three-letter)
Bevolking
A country’s population can reveal its market size and user potential. Our table shows the latest population figures. It helps you gauge the audience size you might interact with.
Example:
- Indië: Approximately 1.4 billion.
- Canada: Approximately 38 million.
Lokale tijd
Time zone accuracy enables efficient call scheduling and OTP verification management. Our table shows each country’s current local time. It ensures that you sync with your target audience’s time zone.
Example:
- Australië: Sydney – AEST (UTC+10:00)
- Brazilië: São Paulo – BRT (UTC-3:00)
Munteenheid
Het is van cruciaal belang om de valuta van elk land te kennen. Het beïnvloedt transacties en koopkracht. Onze tabel vermeldt de officiële munteenheid van elk land. Het zal u helpen bij internationale transacties.
Example:
- Verenigd Koninkrijk: Brits pond (GBP)
- Japan: Japanse yen (JPY)
Continent
De continentclassificatie biedt geografische context en helpt bij het begrijpen van regionale groeperingen. Dit kan nuttig zijn voor marktsegmentatie en regionale analyse.
Example:
- Zuid-Afrika: Afrika
- Italië: Europa
Officiële taal (talen)
Taal kan een belangrijke rol spelen in communicatie en klantenservice. In onze tabel staan de officiële talen van elk land vermeld. Gebruik het om uw interacties en de gebruikerservaring te verbeteren.
Example:
- Mexico: Spaans
- Zwitserland: Duits, Frans en Italiaans.
Belcode
Net als de landcode is de belcode bedoeld voor internationaal bellen. Onze tabel bevat belcodes waarmee u verbinding kunt maken met de juiste bestemming.
Example:
- China: +86
- Italië: +39
Hoe deze informatie uw ervaring verbetert
Onze tabel bestaat niet uit gegevens. Het is bedoeld om uw ervaring met tijdelijke telefoonnummers en OTP-verificaties te verbeteren. Zo gaat het:
Efficiënte OTP-verificatie
OTP-verificatie is een gangbare praktijk voor het beveiligen van online transacties en accounttoegang. Correcte landcodes, lokale tijden en belcodes zijn van cruciaal belang. Ze authenticeren identiteiten en verzenden cryptische berichten naar specifieke contacten. Het vermindert vertragingen en maakt uw verificatie betrouwbaarder.
Gestroomlijnde virtuele nummerconfiguratie
When setting up virtual numbers, follow local rules and preferences. Our table helps you choose compliant virtual numbers. It shows their fit for local practices. This ensures that your virtual number services are effective and reliable.
Global Communication
Effective global communication requires understanding various regional details. You can access data like official languages and currencies. Use it to tailor your communication for different markets. This can improve engagement and ease smoother interactions with your international audience.
How to Use Our Country Data Table
We designed our interactive table for ease of use. Here’s a quick guide on how to make the most of it:
Locate specific countries or data points using targeted searches.
Sort Columns: Sorteer de tabelkolommen om gegevens te bekijken in de volgorde die aan uw behoeften voldoet.
Toegang tot gedetailleerde informatie: Klik op de landnamen voor meer details en inzichten.
Praktische toepassingen van landgegevens
Het begrijpen en gebruiken van landspecifieke informatie kan vele toepassingen hebben.
Voor bedrijven
Internationale bedrijven kunnen deze gegevens gebruiken om hun marketing te verbeteren. Het kan hen helpen bij het opzetten van regionale kantoren en het beheren van de klantenservice. Het kennen van de lokale tijden en valuta helpt bij het plannen van vergaderingen en het uitvoeren van transacties.
Voor ontwikkelaars
Ontwikkelaars van apps met internationale gebruikers kunnen deze data gebruiken. Het zal hen helpen compatibiliteit en lokalisatie te garanderen. Nauwkeurige landcodes en officiële talen kunnen de gebruikerservaring en functionaliteit verbeteren.
Voor reizigers
Travelers can use this data to plan trips. It will help them know local time zones, currencies, and languages. This can make travel planning and communication more efficient.
Conclusie
At TempSMS, we aim to provide the best info. It will support your global communication and verification needs. Our country data table is a valuable resource. It helps you make better decisions and engage with international users.
Check our country data table. It will improve your OTP verification and virtual phone number management. If you have any questions or need help, feel free to contact us.
Stay connected and secure with TempSMS. We provide trusted temporary phone numbers for OTP verification.