Letzte Aktualisierung: November 21, 2026
Every SMS our public numbers receive is a verification code that some app sent. Counted together, they show which apps people sign up to with a temporary number, how that changes from month to month and when the codes arrive. These are the figures for the last 30 days, recalculated every six hours.
Apps that sent the most codes
Last 30 days, by number of SMS. "Change" compares with the 30 days before.
| # | App | SMS | Aktie | Numbers | Ändern | Latest |
|---|---|---|---|---|---|---|
| 1 | 2,952 | 8.2% | 576 | +462% | Vor 2 Stunden | |
| 2 | 2,722 | 7.5% | 110 | +3529% | Vor 1 Stunde | |
| 3 | TikTok | 2,610 | 7.2% | 470 | +302% | Vor 2 Stunden |
| 4 | Telegram | 1,759 | 4.9% | 568 | +186% | Vor 1 Stunde |
| 5 | SHEIN | 1,555 | 4.3% | 308 | +115% | Vor 2 Stunden |
| 6 | 1,511 | 4.2% | 448 | +48% | Vor 2 Stunden | |
| 7 | Discord | 792 | 2,2 % | 248 | +12% | Vor 2 Stunden |
| 8 | Veo | 642 | 1,8 % | 302 | +414% | Vor 8 Stunden |
| 9 | 596 | 1.6% | 361 | -10% | Vor 7 Stunden | |
| 10 | Uber | 383 | 1.1% | 175 | +584% | Vor 3 Stunden |
| 11 | Kcex | 374 | 1,0 % | 98 | – | vor 5 Stunden |
| 12 | Apple | 309 | 00,9 % | 129 | +164% | Vor 11 Stunden |
| 13 | Roskaposti | 302 | 0.8% | 99 | neu | Vor 4 Stunden |
| 14 | HER | 289 | 0.8% | 197 | – | Vor 2 Stunden |
| 15 | Signal | 287 | 0.8% | 135 | +33% | Vor 3 Stunden |
| 16 | PayPal | 249 | 0.7% | 69 | -19% | Vor 4 Stunden |
| 17 | OpenAI | 236 | 0.7% | 72 | +28% | Vor 7 Stunden |
| 18 | Rebtel | 220 | 0.6% | 104 | neu | Vor 8 Stunden |
| 19 | Keeta | 215 | 0.6% | 185 | – | Vor 1 Tag |
| 20 | Wise | 200 | 0.6% | 84 | – | vor 6 Stunden |
| 21 | Grindr | 190 | 0.5% | 60 | -7% | Vor 2 Stunden |
| 22 | Platinumaps | 183 | 0.5% | 180 | neu | Vor 5 Tagen |
| 23 | imo | 156 | 0.4% | 112 | +403% | vor 6 Stunden |
| 24 | Chamet | 150 | 0.4% | 88 | +121% | Vor 17 Stunden |
| 25 | PLVRFY | 150 | 0.4% | 130 | neu | vor 19 Stunden |
Messages by country
| Land | SMS | Aktie | Numbers that received SMS |
|---|---|---|---|
| UNS | 15,955 | 44.1% | 107 |
| Vereinigtes Königreich | 9,883 | 27.3% | 254 |
| Kanada | 6,695 | 18.5% | 89 |
| Niederlande | 1.840 | 5,1 % | 198 |
| Finnland | 1,630 | 4.5% | 100 |
| Belgien | 112 | 0.3% | 26 |
When codes arrive
SMS per hour of the day over the last 30 days (UTC).
Hourly figures as a table
| Hour (UTC) | SMS | Aktie |
|---|---|---|
| 00:00–00:59 | 1,476 | 4.1% |
| 01:00–01:59 | 1,344 | 3.7% |
| 02:00–02:59 | 1,348 | 3.7% |
| 03:00–03:59 | 1,100 | 3.0% |
| 04:00–04:59 | 1,319 | 3.6% |
| 05:00–05:59 | 1,192 | 3.3% |
| 06:00–06:59 | 1,144 | 3.2% |
| 07:00–07:59 | 1,100 | 3.0% |
| 08:00–08:59 | 1,141 | 3.2% |
| 09:00–09:59 | 1,196 | 3.3% |
| 10:00–10:59 | 1,354 | 3.7% |
| 11:00–11:59 | 1,417 | 3.9% |
| 12:00–12:59 | 1,616 | 4.5% |
| 13:00–13:59 | 1,824 | 5.0% |
| 14:00–14:59 | 1,882 | 5.2% |
| 15:00–15:59 | 1,888 | 5.2% |
| 16:00–16:59 | 1,938 | 5.4% |
| 17:00–17:59 | 1,752 | 4.8% |
| 18:00–18:59 | 1,628 | 4.5% |
| 19:00–19:59 | 1,682 | 4.7% |
| 20:00–20:59 | 1,715 | 4.7% |
| 21:00–21:59 | 1,612 | 4.5% |
| 22:00–22:59 | 1,738 | 4.8% |
| 23:00–23:59 | 1,760 | 4.9% |
Updated 21 November 2026, 10:42 UTC. Recalculated every six hours from the messages our public numbers received.
How these figures are counted
- Source: every SMS received by the public numbers on tempsmss.com in the last 30 days, compared with the 30 days before.
- Apps are identified by the sender name in the SMS. Short codes, numeric senders and generic names such as “Info” or “Verify” are not counted as apps.
- Relay services that send other companies’ codes under their own name, betting brands and a few senders we choose not to name are left out of the app table, but they are included in the totals.
- “Numbers” means how many different numbers received at least one SMS from that app.
- Only counts are published here, never the codes or the text of the messages.
Using these figures
You are welcome to quote these statistics. Please credit “TempSMSS SMS verification statistics” and link to this page.
